TCAP & EOC Results
Fentress County TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 36.2% | 35.2% | +1.0 pts |
| Math | 32.8% | 34.4% | -1.6 pts |
| Science | 42.2% | 42.3% | -0.1 pts |
| Social Studies | 39.1% | 38.3% | +0.8 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 10.9% | 16.9% | -6.0 pts |
| Algebra II | 47.5% | 37.9% | +9.6 pts |
| Biology I | 58.5% | 45.5% | +13.0 pts |
| English I | 34.4% | 23.3% | +11.1 pts |
| English II | 40.4% | 60.3% | -19.9 pts |
| Geometry | 30.9% | 44.8% | -13.9 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 36.2% | 32.8% |
| Black or African American | 22.2% | 21.1% |
| Black/Hispanic/Native American | 40.3% | 22.2% |
| Economically Disadvantaged | 25.6% | 23.4% |
| English Learners with Transitional 1-4 | Suppressed | Suppressed |
| Hispanic | 48.7% | 17.9% |
| Students with Disabilities | 8.4% | 9.8% |
| White | 35.8% | 33.4% |
Every School in Fentress County
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Allardt Elementary | 37.0% | 37.0% |
| Pine Haven Elementary | 37.3% | 33.1% |
| South Fentress Elementary School | 40.3% | 30.9% |
| York Elementary | 27.6% | 30.7% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
