TCAP & EOC Results
Fayetteville TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 32.7% | 27.2% | +5.5 pts |
| Math | 32.7% | 33.3% | -0.6 pts |
| Science | 38.7% | 36.4% | +2.3 pts |
| Social Studies | 36.1% | 35.4% | +0.7 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 9.8% | 7.0% | +2.8 pts |
| Algebra II | 6.3% | 15.7% | -9.4 pts |
| Biology I | 23.4% | 40.7% | -17.3 pts |
| English I | 23.3% | 16.9% | +6.4 pts |
| English II | 36.9% | 48.1% | -11.2 pts |
| Geometry | 11.9% | 10.8% | +1.1 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 32.7% | 32.7% |
| Black or African American | 27.7% | 20.5% |
| Black/Hispanic/Native American | 26.9% | 23.3% |
| Economically Disadvantaged | 21.2% | 18.8% |
| English Learners with Transitional 1-4 | 7.1% | 28.6% |
| Hispanic | 21.4% | 42.9% |
| Students with Disabilities | 1.9% | 5.6% |
| White | 37.7% | 41.2% |
Every School in Fayetteville
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Fayetteville Middle School | 18.5% | 25.6% |
| Ralph Askins School | 44.6% | 38.6% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
