TCAP & EOC Results
Elizabethton TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 49.3% | 49.2% | +0.1 pts |
| Math | 51.4% | 47.4% | +4.0 pts |
| Science | 58.7% | 52.3% | +6.4 pts |
| Social Studies | 62.2% | 59.5% | +2.7 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 48.9% | 43.2% | +5.7 pts |
| Algebra II | 37.0% | 33.5% | +3.5 pts |
| Biology I | 48.3% | 52.1% | -3.8 pts |
| English I | 54.7% | 46.6% | +8.1 pts |
| English II | 70.2% | 54.1% | +16.1 pts |
| Geometry | 44.0% | 46.3% | -2.3 pts |
| US History | 41.7% | 53.8% | -12.1 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 49.3% | 51.4% |
| Black or African American | 37.1% | 30.6% |
| Black/Hispanic/Native American | 42.5% | 35.8% |
| Economically Disadvantaged | 30.1% | 31.1% |
| English Learners with Transitional 1-4 | Suppressed | Suppressed |
| Hispanic | 47.2% | 44.4% |
| Students with Disabilities | 12.6% | 14.8% |
| White | 50.0% | 53.2% |
Every School in Elizabethton
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| East Side Elementary | 50.6% | 44.4% |
| Harold McCormick Elementary | 45.1% | 45.9% |
| T A Dugger Junior High School | 42.8% | 49.1% |
| West Side Elementary | 71.2% | 69.2% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
