TCAP & EOC Results
Dickson County TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 44.2% | 43.0% | +1.2 pts |
| Math | 43.1% | 41.6% | +1.5 pts |
| Science | 55.2% | 52.6% | +2.6 pts |
| Social Studies | 60.3% | 58.2% | +2.1 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 27.0% | 25.6% | +1.4 pts |
| Algebra II | 29.0% | 24.0% | +5.0 pts |
| Biology I | 57.1% | 53.2% | +3.9 pts |
| English I | 50.4% | 37.0% | +13.4 pts |
| English II | 61.7% | 57.7% | +4.0 pts |
| Geometry | 38.3% | 36.9% | +1.4 pts |
| US History | 40.3% | 42.2% | -1.9 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 44.2% | 43.1% |
| Black or African American | 31.8% | 33.2% |
| Black/Hispanic/Native American | 32.8% | 34.3% |
| Economically Disadvantaged | 29.7% | 29.3% |
| English Learners with Transitional 1-4 | 20.2% | 25.6% |
| Hispanic | 31.8% | 34.8% |
| Students with Disabilities | 14.5% | 15.7% |
| White | 46.9% | 44.7% |
Every School in Dickson County
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Burns Middle School | 45.3% | 52.0% |
| Centennial Elementary | 57.4% | 48.2% |
| Charlotte Elementary | 52.8% | 39.7% |
| Charlotte Middle School | 37.2% | 39.6% |
| Dickson County Distance Learning Academy | Suppressed | Suppressed |
| Dickson Elementary | 38.2% | 40.0% |
| Dickson Middle School | 31.9% | 36.0% |
| New Directions Academy | 12.0% | 16.7% |
| Oakmont Elementary | 44.0% | 42.6% |
| Stuart Burns Elementary | 52.1% | 52.4% |
| The Discovery School | 61.5% | 53.1% |
| Vanleer Elementary | 45.0% | 33.3% |
| W James Middle School | 39.7% | 37.2% |
| White Bluff Elementary | 46.9% | 43.5% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
