TCAP & EOC Results
Decatur County TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 34.8% | 39.0% | -4.2 pts |
| Math | 47.7% | 49.8% | -2.1 pts |
| Science | 47.3% | 51.6% | -4.3 pts |
| Social Studies | 42.6% | 42.0% | +0.6 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 34.7% | 45.0% | -10.3 pts |
| Algebra II | 39.5% | 34.2% | +5.3 pts |
| Biology I | 47.9% | 39.3% | +8.6 pts |
| English I | 42.1% | 36.1% | +6.0 pts |
| English II | 66.4% | 54.6% | +11.8 pts |
| Geometry | 37.1% | 35.5% | +1.6 pts |
| US History | 19.4% | 32.8% | -13.4 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 34.8% | 47.7% |
| Black or African American | 22.6% | 32.3% |
| Black/Hispanic/Native American | 27.7% | 35.4% |
| Economically Disadvantaged | 26.1% | 32.0% |
| English Learners with Transitional 1-4 | 10.0% | 40.0% |
| Hispanic | 29.6% | 37.0% |
| Students with Disabilities | 10.1% | 13.9% |
| White | 35.4% | 48.7% |
Every School in Decatur County
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Decatur County Middle School | 33.4% | 52.3% |
| Decatur County Virtual Academy | 12.0% | 8.0% |
| Decaturville Elementary | 49.4% | 60.8% |
| Parsons Elementary | 34.6% | 32.3% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
