TCAP & EOC Results
Davidson County TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 31.2% | 29.6% | +1.6 pts |
| Math | 31.9% | 29.3% | +2.6 pts |
| Science | 33.7% | 32.3% | +1.4 pts |
| Social Studies | 38.0% | 33.7% | +4.3 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 28.8% | 23.8% | +5.0 pts |
| Algebra II | 38.5% | 29.6% | +8.9 pts |
| Biology I | 31.2% | 28.5% | +2.7 pts |
| English I | 29.4% | 28.3% | +1.1 pts |
| English II | 37.9% | 37.6% | +0.3 pts |
| Geometry | 29.0% | 32.9% | -3.9 pts |
| Integrated Math I | 23.8% | 21.9% | +1.9 pts |
| Integrated Math II | 26.1% | 19.4% | +6.7 pts |
| Integrated Math III | 22.2% | 17.1% | +5.1 pts |
| US History | 24.2% | 20.4% | +3.8 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 31.2% | 31.9% |
| Black or African American | 22.3% | 21.7% |
| Black/Hispanic/Native American | 21.4% | 22.7% |
| Economically Disadvantaged | 16.9% | 17.4% |
| English Learners with Transitional 1-4 | 15.2% | 20.9% |
| Hispanic | 20.2% | 23.8% |
| Students with Disabilities | 6.7% | 7.8% |
| White | 56.9% | 56.4% |
Every School in Davidson County
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
