TCAP & EOC Results
Clinton TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 56.9% | 50.2% | +6.7 pts |
| Math | 57.9% | 51.5% | +6.4 pts |
| Science | 54.8% | 54.8% | 0.0 pts |
| Social Studies | 75.0% | 64.0% | +11.0 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 56.9% | 57.9% |
| Black or African American | 35.7% | 37.9% |
| Black/Hispanic/Native American | 56.3% | 50.8% |
| Economically Disadvantaged | 32.2% | 33.0% |
| English Learners with Transitional 1-4 | Suppressed | Suppressed |
| Hispanic | 72.7% | 60.6% |
| Students with Disabilities | 22.6% | 12.9% |
| White | 57.0% | 57.9% |
Every School in Clinton
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Clinton Elementary | 59.3% | 56.8% |
| North Clinton Elementary | 62.5% | 50.0% |
| South Clinton Elementary | 49.6% | 63.5% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
