TCAP & EOC Results
Cheatham County TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 37.1% | 36.6% | +0.5 pts |
| Math | 43.3% | 39.7% | +3.6 pts |
| Science | 44.0% | 45.4% | -1.4 pts |
| Social Studies | 47.2% | 42.0% | +5.2 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 23.6% | 26.1% | -2.5 pts |
| Algebra II | 30.4% | Not reported | Not reported |
| Biology I | 50.0% | 53.5% | -3.5 pts |
| English I | 35.9% | 31.0% | +4.9 pts |
| English II | 53.3% | 58.5% | -5.2 pts |
| Geometry | 32.4% | 32.9% | -0.5 pts |
| Integrated Math III | Not reported | 29.2% | Not reported |
| US History | 47.1% | 45.6% | +1.5 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 37.1% | 43.3% |
| Black or African American | 27.5% | 30.7% |
| Black/Hispanic/Native American | 26.4% | 28.2% |
| Economically Disadvantaged | 27.3% | 29.4% |
| English Learners with Transitional 1-4 | 18.5% | 20.3% |
| Hispanic | 25.4% | 26.5% |
| Students with Disabilities | 9.7% | 15.8% |
| White | 38.7% | 45.7% |
Every School in Cheatham County
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Ashland City Elementary | 42.9% | 39.7% |
| Cheatham Middle School | 32.7% | 31.7% |
| East Cheatham Elementary | 41.7% | 51.5% |
| Harpeth Middle School | 28.4% | 36.0% |
| Kingston Springs Elementary | 68.3% | 75.8% |
| Pegram Elementary Fine Arts Magnet School | 35.7% | 40.0% |
| Pleasant View Elementary | 44.1% | 43.3% |
| Riverside Academy | Suppressed | Suppressed |
| Sycamore Middle School | 34.4% | 49.8% |
| West Cheatham Elementary | 44.2% | 47.1% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
