TCAP & EOC Results
Bradley County TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 41.1% | 40.3% | +0.8 pts |
| Math | 45.3% | 43.4% | +1.9 pts |
| Science | 47.0% | 43.0% | +4.0 pts |
| Social Studies | 48.0% | 41.8% | +6.2 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Biology I | 45.0% | 43.6% | +1.4 pts |
| English I | 39.7% | 37.2% | +2.5 pts |
| English II | 57.0% | 45.8% | +11.2 pts |
| Integrated Math I | 38.6% | 35.8% | +2.8 pts |
| Integrated Math II | 41.8% | 37.7% | +4.1 pts |
| Integrated Math III | 38.9% | 35.0% | +3.9 pts |
| US History | 34.1% | 22.7% | +11.4 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 41.1% | 45.3% |
| Black or African American | 31.7% | 32.7% |
| Black/Hispanic/Native American | 30.0% | 32.5% |
| Economically Disadvantaged | 26.2% | 28.7% |
| English Learners with Transitional 1-4 | 21.7% | 34.2% |
| Hispanic | 28.8% | 32.1% |
| Students with Disabilities | 6.1% | 9.5% |
| White | 43.0% | 47.5% |
Every School in Bradley County
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Black Fox Elementary School | 51.3% | 45.6% |
| Bradley County Virtual School | 53.1% | 31.3% |
| Charleston Elementary School | 43.4% | 59.3% |
| Hopewell Elementary School | 50.4% | 48.7% |
| Lake Forest Middle School | 27.5% | 35.2% |
| Michigan Avenue Elementary School | 69.2% | 67.6% |
| North Lee Elementary School | 61.6% | 60.7% |
| Oak Grove Elementary School | 40.7% | 35.1% |
| Ocoee Middle School | 40.2% | 48.4% |
| Park View Elementary School | 47.8% | 48.4% |
| Prospect Elementary School | 44.0% | 46.3% |
| Taylor Elementary School | 37.5% | 41.7% |
| Valley View Elementary School | 33.3% | 36.3% |
| Waterville Community Elementary School | 41.7% | 44.2% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
