TCAP & EOC Results
Blount County TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 38.1% | 37.7% | +0.4 pts |
| Math | 39.7% | 39.0% | +0.7 pts |
| Science | 48.3% | 47.8% | +0.5 pts |
| Social Studies | 47.3% | 43.6% | +3.7 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 25.6% | 27.0% | -1.4 pts |
| Algebra II | 24.2% | 34.3% | -10.1 pts |
| Biology I | 43.7% | 46.1% | -2.4 pts |
| English I | 42.7% | 39.4% | +3.3 pts |
| English II | 59.1% | 59.7% | -0.6 pts |
| Geometry | 39.9% | 31.8% | +8.1 pts |
| US History | 46.0% | 52.5% | -6.5 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 38.1% | 39.7% |
| Black or African American | 35.8% | 28.8% |
| Black/Hispanic/Native American | 28.9% | 29.5% |
| Economically Disadvantaged | 30.6% | 25.5% |
| English Learners with Transitional 1-4 | 10.3% | 19.6% |
| Hispanic | 24.3% | 28.5% |
| Students with Disabilities | 6.7% | 9.2% |
| White | 39.4% | 41.2% |
Every School in Blount County
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Carpenters Elementary School | 42.6% | 46.3% |
| Carpenters Middle School | 36.7% | 38.2% |
| Eagleton College and Career Academy | 28.2% | 32.5% |
| Eagleton Elementary | 28.7% | 39.3% |
| Fairview Elementary | 43.6% | 54.5% |
| Friendsville Elementary | 38.7% | 47.3% |
| Heritage Middle School | 34.4% | 33.6% |
| Lanier Elementary | 29.7% | 32.7% |
| Mary Blount Elementary | 33.0% | 39.3% |
| Middlesettlements | 55.6% | 51.4% |
| Montvale Elementary | 36.7% | 32.4% |
| Porter Elementary | 65.1% | 75.5% |
| Prospect Elementary School | 49.1% | 46.9% |
| Rockford Elementary | 35.1% | 39.8% |
| Samuel Everett School of Innovation | 69.2% | 67.5% |
| Townsend Elementary | 29.3% | 25.9% |
| Union Grove Elementary School | 37.7% | 33.9% |
| Union Grove Middle School | 35.2% | 33.2% |
| Walland Elementary School | 36.1% | 29.2% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
