TCAP & EOC Results
Bledsoe County TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 35.5% | 33.9% | +1.6 pts |
| Math | 40.9% | 34.6% | +6.3 pts |
| Science | 44.4% | 33.3% | +11.1 pts |
| Social Studies | 51.9% | 35.7% | +16.2 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 27.8% | 21.9% | +5.9 pts |
| Algebra II | 26.7% | 31.7% | -5.0 pts |
| Biology I | 53.7% | 64.3% | -10.6 pts |
| English I | 30.8% | 25.7% | +5.1 pts |
| English II | 50.9% | 39.0% | +11.9 pts |
| Geometry | 33.1% | 29.8% | +3.3 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 35.5% | 40.9% |
| Black or African American | 23.1% | 15.4% |
| Black/Hispanic/Native American | 33.3% | 35.0% |
| Economically Disadvantaged | 28.1% | 28.6% |
| English Learners with Transitional 1-4 | 27.3% | 45.5% |
| Hispanic | 38.6% | 43.2% |
| Students with Disabilities | 8.1% | 11.8% |
| White | 35.7% | 41.5% |
Every School in Bledsoe County
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Bledsoe County Middle School | 29.3% | 38.4% |
| Cecil B Rigsby Elementary | 36.6% | 45.8% |
| Mary V Wheeler Elementary | 45.3% | 44.2% |
| Pikeville Elementary | 42.0% | 42.0% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
