TCAP & EOC Results
Bedford County TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 32.1% | 30.8% | +1.3 pts |
| Math | 35.9% | 35.6% | +0.3 pts |
| Science | 37.7% | 35.1% | +2.6 pts |
| Social Studies | 33.6% | 32.6% | +1.0 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 21.7% | 17.9% | +3.8 pts |
| Algebra II | 31.0% | 23.6% | +7.4 pts |
| Biology I | 30.8% | 34.6% | -3.8 pts |
| English I | 31.0% | 22.4% | +8.6 pts |
| English II | 41.2% | 34.9% | +6.3 pts |
| Geometry | 31.2% | 27.3% | +3.9 pts |
| US History | 29.3% | 35.8% | -6.5 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 32.1% | 35.9% |
| Black or African American | 24.3% | 22.6% |
| Black/Hispanic/Native American | 22.9% | 24.4% |
| Economically Disadvantaged | 20.8% | 22.7% |
| English Learners with Transitional 1-4 | 10.6% | 13.7% |
| Hispanic | 22.3% | 24.9% |
| Students with Disabilities | 4.5% | 8.6% |
| White | 39.2% | 45.0% |
Every School in Bedford County
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Cartwright Elementary School | 28.8% | 26.1% |
| Cascade Elementary | 54.1% | 64.7% |
| Cascade Middle School | 38.5% | 55.3% |
| Community Elementary School | 44.3% | 51.5% |
| Community Middle School | 28.1% | 34.1% |
| Eakin Elementary | 30.1% | 22.7% |
| East Side Elementary | 32.0% | 34.0% |
| Harris Middle School | 11.2% | 11.0% |
| Learning Way Elementary | 22.2% | 18.4% |
| Liberty Elementary | 31.6% | 39.6% |
| South Side Elementary | 19.5% | 22.6% |
| Thomas Magnet School | 82.1% | 82.2% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
