What's on My Ballot in Tennessee
On Tuesday, November 3, 2026, Tennessee elects a governor and one United States senator statewide, all nine United States House seats, the odd-numbered state Senate districts and every state House district. This page shows which of those you vote on.
The statewide races
| What | When |
|---|---|
| Voter registration deadline | |
| Absentee ballot request deadline | |
| Early voting | through |
| Election Day |
Governor
On every ballot in Tennessee. The August 6, 2026 primaries set the party nominees, and independent candidates who qualified appear alongside them. The full certified field, with every candidate on the general election ballot.
United States Senate
One Tennessee seat is on the ballot statewide.
The district races
- United States House. All nine Tennessee seats. Tennessee redrew its congressional boundaries during an extraordinary session of the General Assembly in May 2026, so the district you vote in may not be the one you voted in last time.
- Tennessee Senate, odd-numbered districts only. The state Senate serves staggered four-year terms, so about half the chamber stands each cycle. In 2026 that is the odd-numbered districts. 55 of the 95 counties sit entirely within even-numbered districts and have no state Senate race on the ballot this year.
- Tennessee House of Representatives. All districts. Every voter has a state House race.
- Local races and referendums. Some counties and cities hold elections on the same day. Your county election commission publishes the complete ballot for your precinct.
County-to-district lookup
The districts with a seat on the November 3, 2026 ballot in each county. A county that appears under more than one district is split between them.
| County | U.S. House | State Senate | State House |
|---|---|---|---|
| Anderson | 3rd | 5th | 33rd and 41st |
| Bedford | 9th | None this year | 62nd |
| Benton | 5th | None this year | 74th |
| Bledsoe | 4th | None this year | 31st |
| Blount | 2nd | None this year | 8th and 20th |
| Bradley | 3rd | 1st | 22nd and 24th |
| Campbell | 2nd and 6th | None this year | 36th |
| Cannon | 4th | None this year | 40th |
| Carroll | 8th | None this year | 76th and 79th |
| Carter | 1st | 3rd | 3rd and 4th |
| Cheatham | 7th | 23rd | 78th |
| Chester | 8th | None this year | 72nd |
| Claiborne | 2nd | None this year | 9th and 36th |
| Clay | 6th | None this year | 38th |
| Cocke | 1st | 9th | 11th |
| Coffee | 4th | None this year | 47th |
| Crockett | 8th | 25th | 82nd |
| Cumberland | 6th | 15th | 25th |
| Davidson | 4th, 6th and 7th | 17th, 19th and 21st | 50th, 51st, 52nd, 53rd, 54th, 55th, 56th, 58th, 59th and 60th |
| Decatur | 8th | 25th | 72nd |
| DeKalb | 6th | None this year | 40th |
| Dickson | 7th | 23rd | 69th and 78th |
| Dyer | 5th | 25th | 77th |
| Fayette | 8th and 9th | None this year | 94th |
| Fentress | 6th | None this year | 38th and 41st |
| Franklin | 4th | None this year | 39th |
| Gibson | 8th | None this year | 79th and 82nd |
| Giles | 9th | None this year | 70th |
| Grainger | 2nd | None this year | 10th |
| Greene | 1st | 9th | 5th |
| Grundy | 4th | None this year | 47th |
| Hamblen | 1st | 9th | 10th and 11th |
| Hamilton | 3rd | 11th | 26th, 27th, 28th, 29th and 30th |
| Hancock | 1st | None this year | 9th |
| Hardeman | 9th | None this year | 80th and 94th |
| Hardin | 9th | None this year | 71st and 72nd |
| Hawkins | 1st | None this year | 3rd and 9th |
| Haywood | 8th | None this year | 80th and 81st |
| Henderson | 8th | 25th | 72nd and 79th |
| Henry | 5th | None this year | 74th and 76th |
| Hickman | 5th | 23rd | 69th |
| Houston | 5th | None this year | 74th |
| Humphreys | 5th | 23rd | 74th |
| Jackson | 6th | 15th | 40th |
| Jefferson | 1st and 2nd | None this year | 11th and 17th |
| Johnson | 1st | 3rd | 3rd |
| Knox | 2nd | 5th and 7th | 14th, 15th, 16th, 18th, 19th, 89th and 90th |
| Lake | 5th | 25th | 77th |
| Lauderdale | 5th | None this year | 82nd |
| Lawrence | 9th | None this year | 70th and 71st |
| Lewis | 5th | None this year | 69th |
| Lincoln | 9th | None this year | 62nd and 70th |
| Loudon | 2nd | 5th | 21st and 32nd |
| Macon | 7th | None this year | 38th |
| Madison | 8th | 25th | 73rd and 80th |
| Marion | 4th | None this year | 39th |
| Marshall | 9th | None this year | 92nd |
| Maury | 5th and 9th | None this year | 64th and 71st |
| McMinn | 3rd | 1st | 23rd |
| McNairy | 9th | None this year | 94th |
| Meigs | 3rd | 1st | 22nd |
| Monroe | 3rd | None this year | 21st and 23rd |
| Montgomery | 5th and 7th | 23rd | 67th, 68th and 75th |
| Moore | 9th | None this year | 62nd |
| Morgan | 6th | None this year | 41st |
| Obion | 5th | None this year | 77th and 82nd |
| Overton | 6th | None this year | 41st |
| Perry | 8th | 25th | 72nd |
| Pickett | 6th | None this year | 38th |
| Polk | 3rd | None this year | 22nd |
| Putnam | 6th | 15th | 25th and 42nd |
| Rhea | 3rd and 6th | 1st | 31st |
| Roane | 3rd | None this year | 32nd and 41st |
| Robertson | 7th | 23rd | 66th |
| Rutherford | 4th and 9th | 13th | 13th, 34th, 37th, 48th and 49th |
| Scott | 6th | None this year | 38th |
| Sequatchie | 4th | None this year | 31st |
| Sevier | 1st | 9th | 12th and 17th |
| Shelby | 5th, 8th and 9th | 29th, 31st and 33rd | 83rd, 84th, 85th, 86th, 87th, 88th, 91st, 93rd, 95th, 96th, 97th, 98th and 99th |
| Smith | 6th | 15th | 40th |
| Stewart | 5th | None this year | 74th |
| Sullivan | 1st | None this year | 1st, 2nd and 3rd |
| Sumner | 6th and 7th | None this year | 35th, 44th and 45th |
| Tipton | 5th and 8th | None this year | 81st |
| Trousdale | 7th | None this year | 35th |
| Unicoi | 1st | 9th | 4th |
| Union | 2nd | None this year | 36th |
| Van Buren | 4th | 15th | 31st |
| Warren | 4th | None this year | 43rd |
| Washington | 1st | 3rd | 6th and 7th |
| Wayne | 9th | None this year | 71st |
| Weakley | 5th | None this year | 76th |
| White | 6th | 15th | 43rd |
| Williamson | 5th and 9th | 27th | 61st, 63rd, 65th and 92nd |
| Wilson | 6th | 17th | 40th, 46th and 57th |
Common questions
What races are on the Tennessee ballot in November 2026?
Statewide: governor and one United States Senate seat. By district: all nine United States House seats, the odd-numbered Tennessee Senate districts, and all Tennessee House of Representatives districts. Counties and cities may add local races and referendums.
Why is there no state Senate race on my ballot?
Tennessee staggers its state Senate terms, so only half the chamber is elected each cycle. In 2026 the odd-numbered Senate districts are on the ballot. If your county sits entirely within even-numbered districts, no state Senate seat appears on your ballot this year.
How do I find out which districts I live in?
The Secretary of State voter lookup tool at tnmap.tn.gov/voterlookup returns your districts and polling place from your address. Tennessee also redrew its congressional district boundaries in May 2026, so confirm your United States House district even if you have not moved.
How do I see a sample ballot before I vote?
Your county election commission publishes sample ballots ahead of each election, because ballots vary by precinct within a county. Contact your county election commission or check its website.
More voting information
Sources
- Tennessee Secretary of State: elections calendar and key dates
- Tennessee Secretary of State: 2026 congressional redistricting
- Tennessee Secretary of State: voter lookup and polling place finder
- Tennessee Secretary of State: county election commissions
Dates on this page were verified against the Tennessee Secretary of State on August 8, 2026. Check the state election calendar.
