← August 2026 Primary
Tennessee US Senate Democratic Primary
Marquita Bradshaw won with 54.8% of the vote, a margin of 36.8 points.
The result
- Marquita BradshawWinner54.8% 186,154
- Maria Brewer18.0% 61,042
- Kevin Lee McCants10.1% 34,215
- Civil Miller-Watkins8.7% 29,584
- Diana Onyejiaka8.5% 28,796
339,791 votes counted across 95 of 95 counties.
County by county
95 counties reported in this race. Sorted by total votes cast.
| County | Precincts | Marquita Bradshaw | Maria Brewer | Kevin Lee McCants | Civil Miller-Watkins | Diana Onyejiaka |
|---|---|---|---|---|---|---|
| Shelby | 142 / 142 | 47,509 | 11,341 | 9,613 | 5,878 | 5,733 |
| Davidson | 178 / 178 | 35,862 | 9,008 | 4,148 | 5,078 | 4,251 |
| Knox | 99 / 99 | 18,607 | 5,875 | 2,453 | 2,046 | 3,151 |
| Hamilton | 92 / 92 | 14,932 | 4,266 | 2,367 | 1,516 | 2,393 |
| Rutherford | 30 / 30 | 8,228 | 2,612 | 1,412 | 1,215 | 1,344 |
| Williamson | 27 / 27 | 5,963 | 2,701 | 1,135 | 2,546 | 937 |
| Montgomery | 39 / 39 | 5,253 | 1,598 | 1,009 | 521 | 1,017 |
| Wilson | 18 / 18 | 4,291 | 1,907 | 765 | 501 | 781 |
| Sumner | 29 / 29 | 3,415 | 1,498 | 574 | 478 | 611 |
| Madison | 29 / 29 | 3,062 | 686 | 500 | 810 | 398 |
| Washington | 23 / 23 | 2,670 | 1,181 | 460 | 447 | 531 |
| Blount | 27 / 27 | 2,284 | 1,089 | 389 | 352 | 486 |
| Maury | 22 / 22 | 2,155 | 772 | 469 | 331 | 457 |
| Anderson | 28 / 28 | 1,924 | 791 | 293 | 349 | 401 |
| Putnam | 18 / 18 | 1,541 | 847 | 351 | 227 | 362 |
| Sullivan | 25 / 25 | 1,524 | 712 | 395 | 291 | 365 |
| Fayette | 18 / 18 | 740 | 259 | 172 | 1,311 | 113 |
| Hardeman | 12 / 12 | 668 | 129 | 149 | 1,118 | 68 |
| Bradley | 18 / 18 | 998 | 448 | 240 | 128 | 210 |
| Tipton | 9 / 9 | 1,065 | 377 | 243 | 163 | 174 |
| Dickson | 13 / 13 | 936 | 482 | 273 | 108 | 137 |
| Robertson | 18 / 18 | 962 | 402 | 278 | 91 | 202 |
| Loudon | 15 / 15 | 806 | 495 | 177 | 199 | 174 |
| Haywood | 11 / 11 | 907 | 183 | 175 | 416 | 121 |
| Roane | 20 / 20 | 766 | 398 | 164 | 121 | 150 |
| Cumberland | 23 / 23 | 558 | 448 | 222 | 220 | 145 |
| Cheatham | 8 / 8 | 749 | 394 | 193 | 77 | 141 |
| Coffee | 17 / 17 | 654 | 302 | 190 | 88 | 141 |
| Sevier | 25 / 25 | 613 | 316 | 126 | 164 | 151 |
| Gibson | 22 / 22 | 728 | 261 | 151 | 95 | 103 |
| Marion | 17 / 17 | 519 | 380 | 222 | 82 | 108 |
| Bedford | 11 / 11 | 682 | 237 | 162 | 90 | 138 |
| Franklin | 18 / 18 | 590 | 355 | 149 | 95 | 117 |
| Warren | 20 / 20 | 550 | 367 | 195 | 63 | 111 |
| Giles | 14 / 14 | 573 | 262 | 173 | 67 | 117 |
| Marshall | 9 / 9 | 533 | 231 | 158 | 106 | 115 |
| Hamblen | 16 / 16 | 500 | 256 | 132 | 87 | 122 |
| Greene | 17 / 17 | 458 | 270 | 134 | 78 | 129 |
| Lauderdale | 10 / 10 | 543 | 176 | 146 | 70 | 116 |
| Carter | 22 / 22 | 481 | 234 | 91 | 88 | 107 |
| Henry | 8 / 8 | 397 | 252 | 124 | 62 | 107 |
| Lincoln | 20 / 20 | 425 | 216 | 143 | 67 | 77 |
| Lawrence | 24 / 24 | 375 | 273 | 123 | 68 | 83 |
| McMinn | 13 / 13 | 368 | 185 | 95 | 63 | 98 |
| Dyer | 15 / 15 | 357 | 171 | 96 | 64 | 63 |
| Jefferson | 11 / 11 | 326 | 195 | 75 | 66 | 81 |
| Humphreys | 8 / 8 | 259 | 200 | 142 | 35 | 62 |
| Hawkins | 19 / 19 | 309 | 173 | 77 | 54 | 79 |
| Weakley | 7 / 7 | 300 | 148 | 85 | 105 | 43 |
| Claiborne | 16 / 16 | 266 | 163 | 118 | 54 | 58 |
| Monroe | 13 / 13 | 271 | 167 | 75 | 54 | 66 |
| White | 11 / 11 | 235 | 140 | 106 | 56 | 77 |
| Carroll | 15 / 15 | 304 | 116 | 83 | 42 | 49 |
| Overton | 9 / 9 | 229 | 187 | 76 | 40 | 54 |
| Stewart | 7 / 7 | 227 | 180 | 95 | 33 | 44 |
| Cocke | 18 / 18 | 268 | 147 | 56 | 45 | 58 |
| Rhea | 12 / 12 | 238 | 155 | 78 | 28 | 69 |
| Campbell | 21 / 21 | 220 | 173 | 75 | 35 | 47 |
| DeKalb | 12 / 12 | 230 | 155 | 82 | 28 | 54 |
| Hickman | 14 / 14 | 190 | 172 | 105 | 24 | 58 |
| Benton | 6 / 6 | 176 | 165 | 101 | 46 | 58 |
| Obion | 12 / 12 | 195 | 95 | 94 | 68 | 46 |
| McNairy | 16 / 16 | 181 | 87 | 74 | 66 | 22 |
| Morgan | 12 / 12 | 181 | 112 | 85 | 22 | 30 |
| Polk | 9 / 9 | 152 | 116 | 68 | 25 | 32 |
| Union | 9 / 9 | 145 | 117 | 47 | 26 | 40 |
| Grundy | 10 / 10 | 139 | 138 | 54 | 14 | 27 |
| Houston | 7 / 7 | 150 | 110 | 60 | 27 | 20 |
| Cannon | 9 / 9 | 155 | 90 | 51 | 28 | 37 |
| Jackson | 13 / 13 | 147 | 87 | 60 | 15 | 46 |
| Sequatchie | 9 / 9 | 124 | 111 | 53 | 28 | 35 |
| Henderson | 12 / 12 | 159 | 85 | 42 | 32 | 32 |
| Hardin | 14 / 14 | 149 | 72 | 59 | 31 | 38 |
| Meigs | 6 / 6 | 168 | 91 | 43 | 16 | 31 |
| Smith | 8 / 8 | 133 | 99 | 53 | 24 | 34 |
| Trousdale | 10 / 10 | 168 | 78 | 37 | 18 | 32 |
| Johnson | 10 / 10 | 140 | 91 | 43 | 11 | 42 |
| Scott | 10 / 10 | 132 | 76 | 55 | 19 | 39 |
| Macon | 10 / 10 | 143 | 84 | 46 | 13 | 34 |
| Crockett | 12 / 12 | 149 | 56 | 54 | 19 | 30 |
| Lewis | 9 / 9 | 148 | 71 | 36 | 23 | 28 |
| Decatur | 9 / 9 | 137 | 64 | 41 | 45 | 16 |
| Bledsoe | 13 / 13 | 116 | 82 | 50 | 20 | 26 |
| Chester | 7 / 7 | 127 | 61 | 33 | 41 | 32 |
| Fentress | 13 / 13 | 104 | 104 | 40 | 18 | 25 |
| Unicoi | 8 / 8 | 130 | 84 | 21 | 20 | 36 |
| Grainger | 10 / 10 | 99 | 81 | 25 | 17 | 37 |
| Clay | 7 / 7 | 87 | 80 | 46 | 19 | 20 |
| Moore | 5 / 5 | 99 | 56 | 30 | 18 | 15 |
| Perry | 10 / 10 | 83 | 71 | 26 | 16 | 22 |
| Lake | 3 / 3 | 136 | 31 | 27 | 9 | 14 |
| Van Buren | 7 / 7 | 72 | 53 | 37 | 30 | 22 |
| Wayne | 14 / 14 | 75 | 46 | 20 | 13 | 10 |
| Pickett | 9 / 9 | 25 | 48 | 34 | 6 | 14 |
| Hancock | 7 / 7 | 37 | 36 | 13 | 7 | 19 |
Results are from the Tennessee Secretary of State and are complete. They remain unofficial until county election commissions certify them, which Tennessee law requires by the third Monday after the election.
All August 2026 Primary results · The full board with the county map
