← August 2026 Primary
Tennessee Congressional District 9 Republican Primary
Brent Taylor won with 46.0% of the vote, a margin of 19.7 points.
The result
- Brent TaylorWinner46.0% 31,057
- Todd Warner26.3% 17,775
- Jeremy Thompson20.0% 13,481
- Charlotte Bergmann7.6% 5,153
67,466 votes counted across 15 of 15 counties.
County by county
15 counties reported in this race. Sorted by total votes cast.
| County | Precincts | Brent Taylor | Todd Warner | Jeremy Thompson | Charlotte Bergmann |
|---|---|---|---|---|---|
| Williamson | 27 / 27 | 6,031 | 3,622 | 1,498 | 1,350 |
| Bedford | 11 / 11 | 2,266 | 3,029 | 1,541 | 314 |
| Lawrence | 24 / 24 | 3,290 | 1,914 | 1,011 | 345 |
| Lincoln | 20 / 20 | 864 | 1,004 | 4,360 | 213 |
| Marshall | 9 / 9 | 2,102 | 2,051 | 922 | 287 |
| Shelby | 142 / 142 | 3,252 | 298 | 277 | 808 |
| Giles | 14 / 14 | 2,000 | 1,307 | 857 | 259 |
| Fayette | 18 / 18 | 2,729 | 232 | 221 | 268 |
| McNairy | 16 / 16 | 1,848 | 635 | 426 | 228 |
| Maury | 22 / 22 | 1,350 | 1,038 | 399 | 215 |
| Hardin | 14 / 14 | 1,306 | 591 | 508 | 212 |
| Hardeman | 12 / 12 | 1,565 | 569 | 299 | 182 |
| Rutherford | 30 / 30 | 1,104 | 488 | 319 | 279 |
| Wayne | 14 / 14 | 765 | 674 | 383 | 78 |
| Moore | 5 / 5 | 585 | 323 | 460 | 115 |
Results are from the Tennessee Secretary of State and are complete. They remain unofficial until county election commissions certify them, which Tennessee law requires by the third Monday after the election.
All August 2026 Primary results · The full board with the county map
