← August 2026 Primary
Tennessee Congressional District 7 Democratic Primary
Darden Copeland won with 39.9% of the vote, a margin of 12.6 points.
The result
- Darden CopelandWinner39.9% 16,641
- Vincent Dixie27.3% 11,385
- Saletta Holloway23.9% 9,980
- Joshua Warren Sales9.0% 3,741
41,747 votes counted across 8 of 8 counties.
County by county
8 counties reported in this race. Sorted by total votes cast.
| County | Precincts | Darden Copeland | Vincent Dixie | Saletta Holloway | Joshua Warren Sales |
|---|---|---|---|---|---|
| Davidson | 178 / 178 | 7,910 | 7,331 | 5,064 | 1,711 |
| Montgomery | 39 / 39 | 3,219 | 1,792 | 1,997 | 653 |
| Sumner | 29 / 29 | 2,306 | 1,283 | 1,716 | 640 |
| Robertson | 18 / 18 | 998 | 316 | 429 | 218 |
| Dickson | 13 / 13 | 1,095 | 292 | 351 | 208 |
| Cheatham | 8 / 8 | 830 | 269 | 260 | 226 |
| Trousdale | 10 / 10 | 139 | 50 | 93 | 44 |
| Macon | 10 / 10 | 144 | 52 | 70 | 41 |
Results are from the Tennessee Secretary of State and are complete. They remain unofficial until county election commissions certify them, which Tennessee law requires by the third Monday after the election.
All August 2026 Primary results · The full board with the county map
