← August 2026 Primary
Tennessee Congressional District 5 Republican Primary
Charlie Hatcher won with 53.2% of the vote, a margin of 6.5 points.
The result
- Charlie HatcherWinner53.2% 36,544
- Andy Ogles46.8% 32,091
68,635 votes counted across 17 of 17 counties.
County by county
17 counties reported in this race. Sorted by total votes cast.
| County | Precincts | Charlie Hatcher | Andy Ogles |
|---|---|---|---|
| Williamson | 27 / 27 | 10,145 | 8,369 |
| Maury | 22 / 22 | 4,831 | 4,624 |
| Henry | 8 / 8 | 2,531 | 1,963 |
| Dyer | 15 / 15 | 2,615 | 1,721 |
| Weakley | 7 / 7 | 2,190 | 1,456 |
| Hickman | 14 / 14 | 1,688 | 1,607 |
| Benton | 6 / 6 | 1,584 | 1,501 |
| Obion | 12 / 12 | 1,350 | 1,628 |
| Tipton | 9 / 9 | 1,577 | 1,311 |
| Stewart | 7 / 7 | 1,336 | 1,468 |
| Humphreys | 8 / 8 | 1,267 | 1,321 |
| Shelby | 142 / 142 | 1,416 | 1,064 |
| Lauderdale | 10 / 10 | 1,637 | 823 |
| Lewis | 9 / 9 | 792 | 1,233 |
| Houston | 7 / 7 | 617 | 1,027 |
| Montgomery | 39 / 39 | 623 | 573 |
| Lake | 3 / 3 | 345 | 402 |
Results are from the Tennessee Secretary of State and are complete. They remain unofficial until county election commissions certify them, which Tennessee law requires by the third Monday after the election.
All August 2026 Primary results · The full board with the county map
