← August 2026 Primary
Tennessee Congressional District 4 Democratic Primary
Victoria Broderick won with 37.9% of the vote, a margin of 9.8 points.
The result
- Victoria BroderickWinner37.9% 12,422
- Mike Cortese28.1% 9,216
- Joyce E. Neal22.0% 7,224
- Tim Lanier7.5% 2,455
- Cliff Huffman4.5% 1,478
32,795 votes counted across 11 of 11 counties.
County by county
11 counties reported in this race. Sorted by total votes cast.
| County | Precincts | Victoria Broderick | Mike Cortese | Joyce E. Neal | Tim Lanier | Cliff Huffman |
|---|---|---|---|---|---|---|
| Davidson | 178 / 178 | 3,991 | 4,431 | 3,764 | 695 | 366 |
| Rutherford | 30 / 30 | 5,783 | 2,911 | 2,449 | 1,007 | 501 |
| Coffee | 17 / 17 | 661 | 344 | 196 | 118 | 70 |
| Franklin | 18 / 18 | 509 | 429 | 157 | 110 | 122 |
| Marion | 17 / 17 | 452 | 266 | 228 | 171 | 194 |
| Warren | 20 / 20 | 482 | 409 | 200 | 150 | 69 |
| Cannon | 9 / 9 | 122 | 125 | 36 | 45 | 33 |
| Grundy | 10 / 10 | 145 | 97 | 44 | 40 | 34 |
| Sequatchie | 9 / 9 | 133 | 75 | 53 | 51 | 33 |
| Bledsoe | 13 / 13 | 75 | 87 | 57 | 41 | 39 |
| Van Buren | 7 / 7 | 69 | 42 | 40 | 27 | 17 |
Results are from the Tennessee Secretary of State and are complete. They remain unofficial until county election commissions certify them, which Tennessee law requires by the third Monday after the election.
All August 2026 Primary results · The full board with the county map
