← August 2026 Primary
Tennessee Congressional District 1 Democratic Primary
Kristi Burke won with 76.6% of the vote, a margin of 64.7 points.
The result
- Kristi BurkeWinner76.6% 12,393
- David S. Kerr, Jr.11.9% 1,925
- Hernan H. Garcia11.5% 1,856
16,174 votes counted across 12 of 12 counties.
County by county
12 counties reported in this race. Sorted by total votes cast.
| County | Precincts | Kristi Burke | David S. Kerr, Jr. | Hernan H. Garcia |
|---|---|---|---|---|
| Washington | 23 / 23 | 4,268 | 546 | 561 |
| Sullivan | 25 / 25 | 2,830 | 323 | 288 |
| Sevier | 25 / 25 | 935 | 194 | 224 |
| Greene | 17 / 17 | 832 | 139 | 132 |
| Hamblen | 16 / 16 | 741 | 164 | 186 |
| Carter | 22 / 22 | 807 | 122 | 109 |
| Jefferson | 11 / 11 | 483 | 137 | 97 |
| Hawkins | 19 / 19 | 529 | 111 | 70 |
| Cocke | 18 / 18 | 416 | 84 | 79 |
| Johnson | 10 / 10 | 227 | 61 | 47 |
| Unicoi | 8 / 8 | 237 | 26 | 43 |
| Hancock | 7 / 7 | 88 | 18 | 20 |
Results are from the Tennessee Secretary of State and are complete. They remain unofficial until county election commissions certify them, which Tennessee law requires by the third Monday after the election.
All August 2026 Primary results · The full board with the county map
