← August 2026 Primary
Tennessee Governor Republican Primary
Marsha Blackburn won with 43.6% of the vote, a margin of 10.6 points.
The result
- Marsha BlackburnWinner43.6% 311,328
- John Rose32.9% 235,511
- Monty Fritts23.5% 167,971
714,810 votes counted across 95 of 95 counties.
County by county
95 counties reported in this race. Sorted by total votes cast.
| County | Precincts | Marsha Blackburn | John Rose | Monty Fritts |
|---|---|---|---|---|
| Knox | 99 / 99 | 24,751 | 15,767 | 11,664 |
| Shelby | 142 / 142 | 24,712 | 10,931 | 4,947 |
| Hamilton | 92 / 92 | 17,086 | 11,866 | 6,539 |
| Williamson | 27 / 27 | 14,727 | 11,586 | 6,208 |
| Davidson | 178 / 178 | 11,504 | 12,752 | 4,371 |
| Rutherford | 30 / 30 | 9,672 | 9,168 | 5,855 |
| Wilson | 18 / 18 | 7,315 | 8,689 | 5,215 |
| Sumner | 29 / 29 | 7,161 | 7,941 | 4,783 |
| Blount | 27 / 27 | 7,528 | 4,655 | 4,929 |
| Sullivan | 25 / 25 | 8,246 | 5,687 | 3,148 |
| Washington | 23 / 23 | 6,892 | 5,610 | 3,326 |
| Montgomery | 39 / 39 | 7,899 | 3,934 | 2,356 |
| Putnam | 18 / 18 | 3,226 | 7,321 | 2,264 |
| Maury | 22 / 22 | 5,448 | 4,282 | 2,986 |
| Cumberland | 23 / 23 | 4,729 | 3,842 | 2,697 |
| Bradley | 18 / 18 | 4,790 | 3,233 | 2,477 |
| Loudon | 15 / 15 | 4,169 | 2,231 | 3,406 |
| Sevier | 25 / 25 | 4,174 | 2,703 | 2,209 |
| Roane | 20 / 20 | 2,521 | 1,418 | 4,812 |
| Anderson | 28 / 28 | 3,826 | 2,313 | 2,532 |
| Madison | 29 / 29 | 4,610 | 2,121 | 1,787 |
| Greene | 17 / 17 | 3,492 | 2,817 | 1,926 |
| Bedford | 11 / 11 | 3,032 | 2,415 | 2,117 |
| Carter | 22 / 22 | 3,501 | 2,468 | 1,417 |
| Robertson | 18 / 18 | 2,480 | 2,874 | 1,769 |
| Tipton | 9 / 9 | 3,978 | 1,955 | 1,172 |
| Lawrence | 24 / 24 | 2,449 | 2,357 | 2,259 |
| Cocke | 18 / 18 | 3,472 | 1,473 | 1,728 |
| Dickson | 13 / 13 | 2,770 | 2,126 | 1,769 |
| Lincoln | 20 / 20 | 3,077 | 2,143 | 1,338 |
| Hawkins | 19 / 19 | 2,681 | 2,300 | 1,554 |
| Coffee | 17 / 17 | 2,049 | 2,421 | 2,041 |
| Warren | 20 / 20 | 2,106 | 2,554 | 1,842 |
| McMinn | 13 / 13 | 2,621 | 1,738 | 2,104 |
| Gibson | 22 / 22 | 2,806 | 1,632 | 1,832 |
| Franklin | 18 / 18 | 2,367 | 2,166 | 1,670 |
| Jefferson | 11 / 11 | 2,636 | 1,599 | 1,820 |
| Hamblen | 16 / 16 | 2,596 | 1,807 | 1,596 |
| Campbell | 21 / 21 | 2,771 | 2,027 | 1,180 |
| Rhea | 12 / 12 | 2,703 | 1,979 | 1,215 |
| Claiborne | 16 / 16 | 2,855 | 1,721 | 1,253 |
| Monroe | 13 / 13 | 2,147 | 1,287 | 2,295 |
| White | 11 / 11 | 1,772 | 2,539 | 1,414 |
| Fayette | 18 / 18 | 3,508 | 1,296 | 845 |
| Marshall | 9 / 9 | 2,132 | 1,873 | 1,490 |
| Cheatham | 8 / 8 | 2,231 | 1,902 | 1,182 |
| Giles | 14 / 14 | 2,194 | 1,419 | 1,191 |
| Scott | 10 / 10 | 1,833 | 986 | 1,976 |
| Marion | 17 / 17 | 2,474 | 1,231 | 1,046 |
| Henry | 8 / 8 | 1,818 | 1,414 | 1,499 |
| Dyer | 15 / 15 | 2,150 | 1,487 | 1,048 |
| Macon | 10 / 10 | 1,073 | 1,831 | 1,418 |
| Overton | 9 / 9 | 1,355 | 1,940 | 1,013 |
| Fentress | 13 / 13 | 1,456 | 1,867 | 919 |
| Henderson | 12 / 12 | 1,838 | 1,052 | 1,294 |
| Johnson | 10 / 10 | 1,700 | 1,138 | 1,004 |
| Weakley | 7 / 7 | 1,501 | 1,525 | 768 |
| DeKalb | 12 / 12 | 1,022 | 1,944 | 782 |
| Union | 9 / 9 | 1,736 | 1,036 | 972 |
| Carroll | 15 / 15 | 1,775 | 926 | 1,006 |
| Hickman | 14 / 14 | 1,300 | 1,076 | 1,068 |
| McNairy | 16 / 16 | 1,455 | 753 | 1,191 |
| Smith | 8 / 8 | 597 | 2,055 | 723 |
| Benton | 6 / 6 | 1,584 | 1,046 | 702 |
| Morgan | 12 / 12 | 1,067 | 575 | 1,664 |
| Obion | 12 / 12 | 1,573 | 974 | 582 |
| Stewart | 7 / 7 | 1,700 | 765 | 523 |
| Sequatchie | 9 / 9 | 1,352 | 768 | 808 |
| Hardeman | 12 / 12 | 1,739 | 522 | 649 |
| Hardin | 14 / 14 | 1,394 | 723 | 757 |
| Polk | 9 / 9 | 1,282 | 736 | 849 |
| Grainger | 10 / 10 | 981 | 1,090 | 719 |
| Humphreys | 8 / 8 | 1,144 | 941 | 677 |
| Lauderdale | 10 / 10 | 1,398 | 769 | 510 |
| Bledsoe | 13 / 13 | 1,047 | 796 | 829 |
| Grundy | 10 / 10 | 1,027 | 796 | 844 |
| Cannon | 9 / 9 | 667 | 1,082 | 829 |
| Decatur | 9 / 9 | 1,203 | 661 | 594 |
| Meigs | 6 / 6 | 909 | 693 | 569 |
| Unicoi | 8 / 8 | 1,036 | 578 | 543 |
| Lewis | 9 / 9 | 712 | 477 | 941 |
| Jackson | 13 / 13 | 564 | 1,047 | 478 |
| Wayne | 14 / 14 | 799 | 547 | 708 |
| Clay | 7 / 7 | 677 | 950 | 417 |
| Chester | 7 / 7 | 919 | 336 | 744 |
| Hancock | 7 / 7 | 642 | 748 | 448 |
| Houston | 7 / 7 | 782 | 578 | 397 |
| Crockett | 12 / 12 | 718 | 622 | 371 |
| Moore | 5 / 5 | 640 | 403 | 559 |
| Trousdale | 10 / 10 | 447 | 681 | 466 |
| Haywood | 11 / 11 | 847 | 472 | 258 |
| Van Buren | 7 / 7 | 423 | 689 | 438 |
| Perry | 10 / 10 | 708 | 376 | 450 |
| Pickett | 9 / 9 | 368 | 640 | 253 |
| Lake | 3 / 3 | 484 | 231 | 138 |
Results are from the Tennessee Secretary of State and are complete. They remain unofficial until county election commissions certify them, which Tennessee law requires by the third Monday after the election.
All August 2026 Primary results · The full board with the county map
