Sponsored 13 tracked education bills · 1 passed · 19 recorded votes
| Bill | Role | Latest action |
|---|---|---|
| HB656 Number of waivers from the average class size requirements granted to LEAs | Primary | May 13, 2026 Pub. Ch. 909 |
| HB1540 Sales and use tax exemptions for educators | Primary | Apr 19, 2026 Placed on s/c cal Finance, Ways, and Means Subcommittee for 4/14/2026 |
| HB1117 Pathway for a person to obtain an alternative instructional leader license | Primary | Mar 10, 2026 Placed on s/c cal Education Administration Subcommittee for 3/10/2026 |
| HB1124 Requires LEAs to screen all students for dyslexia | Primary | Feb 11, 2025 Assigned to s/c Education Administration Subcommittee |
| HB1881 Removes outdated literacy reporting requirements for the department of education | Co-sponsor | May 26, 2026 Comp. became Pub. Ch. 1069 |
| HB545 Course that provides asynchronous instruction on the use of artificial intelligence in the | Co-sponsor | May 26, 2026 Comp. became Pub. Ch. 1056 |
| HB1729 Use of student performance on Classic Learning Test to be used alongside ACT and SAT for | Co-sponsor | May 17, 2026 Pub. Ch. 912 |
| HB2398 Allows certain high school students aged 15 to 18 to work in child care centers outside school | Co-sponsor | May 4, 2026 Comp. became Pub. Ch. 873 |
| HB1882 State university boards | Co-sponsor | Apr 30, 2026 Vetoed by Governor. |
| HB1833 Ch. 799, Appointing authority for nine voting members of THEC | Co-sponsor | Apr 30, 2026 Comp. SB subst. |
| HB1971 Ch. 664, Limits ability to seek court orders challenging state action | Co-sponsor | Apr 22, 2026 Effective date(s) 04/07/2026 |
| HB1658 Tennessee Civics Education Act | Co-sponsor | Apr 19, 2026 Placed on s/c cal Finance, Ways, and Means Subcommittee for 4/14/2026 |
| HB1153 Program to provide free school breakfast and lunch to all students | Co-sponsor | Apr 19, 2026 Sponsor(s) Added. |
| Bill | Motion | Date | Vote | Result |
|---|---|---|---|---|
| HB1881 Removes outdated literacy reporting requirements for the department of education | Passed Senate as amended, Ayes 22, Nays 11 | Apr 22, 2026 | Yea | Passed 22–11 |
| HB1881 Removes outdated literacy reporting requirements for the department of education | Passed Senate as amended, Ayes 22, Nays 11 | Apr 22, 2026 | Yea | Passed 22–11 |
| HB1881 Removes outdated literacy reporting requirements for the department of education | Failed to pass Senate, Ayes 16, Nays 14 | Apr 21, 2026 | Yea | Passed 16–14 |
| HB656 Number of waivers from the average class size requirements granted to LEAs | Passed Senate, Ayes 32, Nays 0 | Apr 13, 2026 | Yea | Passed 32–0 |
| HB656 Number of waivers from the average class size requirements granted to LEAs | Passed Senate, Ayes 32, Nays 0 | Apr 13, 2026 | Yea | Passed 32–0 |
| HB1729 Use of student performance on Classic Learning Test to be used alongside ACT and SAT for |
| Passed Senate, Ayes 24, Nays 8 |
| Apr 12, 2026 |
| Yea |
| Passed 24–8 |
| HB1882 State university boards | Passed Senate, Ayes 25, Nays 6 | Apr 12, 2026 | Yea | Passed 25–6 |
| HB1882 State university boards | Passed Senate, Ayes 25, Nays 6 | Apr 12, 2026 | Yea | Passed 25–6 |
| HB1729 Use of student performance on Classic Learning Test to be used alongside ACT and SAT for | Passed Senate, Ayes 24, Nays 8 | Apr 12, 2026 | Yea | Passed 24–8 |
| HB545 Course that provides asynchronous instruction on the use of artificial intelligence in the | Passed Senate as amended, Ayes 32, Nays 0 | Apr 5, 2026 | Yea | Passed 32–0 |
| HB545 Course that provides asynchronous instruction on the use of artificial intelligence in the | Passed Senate as amended, Ayes 32, Nays 0 | Apr 5, 2026 | Yea | Passed 32–0 |
| HB1971 Ch. 664, Limits ability to seek court orders challenging state action | Passed Senate, Ayes 18, Nays 13 | Apr 1, 2026 | Yea | Passed 18–13 |
| HB1971 Ch. 664, Limits ability to seek court orders challenging state action | Passed Senate, Ayes 18, Nays 13 | Apr 1, 2026 | Yea | Passed 18–13 |
| HB1833 Ch. 799, Appointing authority for nine voting members of THEC | Passed Senate as amended, Ayes 28, Nays 3 | Mar 29, 2026 | Yea | Passed 28–3 |
| HB1833 Ch. 799, Appointing authority for nine voting members of THEC | Passed Senate as amended, Ayes 28, Nays 3 | Mar 29, 2026 | Yea | Passed 28–3 |
| HB2398 Allows certain high school students aged 15 to 18 to work in child care centers outside school | Passed Senate as amended, Ayes 32, Nays 0 | Mar 15, 2026 | Yea | Passed 32–0 |
| HB2398 Allows certain high school students aged 15 to 18 to work in child care centers outside school | Passed Senate as amended, Ayes 32, Nays 0 | Mar 15, 2026 | Yea | Passed 32–0 |
| HB1833 Ch. 799, Appointing authority for nine voting members of THEC | Recommended for passage with amendment/s, refer to Senate Education Committee Ayes 7, Nays 0 PNV 2 | Feb 17, 2026 | Yea | Passed 7–0 |
| HB1833 Ch. 799, Appointing authority for nine voting members of THEC | Recommended for passage with amendment/s, refer to Senate Education Committee Ayes 7, Nays 0 PNV 2 | Feb 17, 2026 | Yea | Passed 7–0 |