Sponsored 8 tracked education bills · 1 passed · 12 recorded votes
| Bill | Role | Latest action |
|---|---|---|
| HB1735 Ch. 798, Allows all non-legislative TISA review committee members to appoint designees to | Primary | Apr 27, 2026 Sponsor(s) Added. |
| HB1729 Use of student performance on Classic Learning Test to be used alongside ACT and SAT for | Co-sponsor | May 17, 2026 Pub. Ch. 912 |
| HB1822 Ch. 701, Allows public schools to teach about positive impacts of religion in American history | Co-sponsor | Apr 27, 2026 Comp. became Pub. Ch. 701 |
| HB1971 Ch. 664, Limits ability to seek court orders challenging state action | Co-sponsor | Apr 22, 2026 Effective date(s) 04/07/2026 |
| HB399 Protecting Tennessee Schools and Events Act | Co-sponsor | Apr 13, 2026 Placed on s/c cal Finance, Ways, and Means Subcommittee for 4/14/2025 |
| HB793 Authorizes schools to refuse to enroll students who are unlawfully present in the United States | Co-sponsor | Mar 23, 2026 Sponsor(s) Added. |
| HB2581 Prohibits new tenure status at the University of Tennessee | Co-sponsor | Feb 17, 2026 Taken off notice for cal in s/c Higher Education Subcommittee of Education Committee |
| HB67 Report on early graduation program | Co-sponsor | Apr 8, 2025 Placed on s/c cal Finance, Ways, and Means Subcommittee for 4/14/2025 |
| Bill | Motion | Date | Vote | Result |
|---|---|---|---|---|
| HB1735 Ch. 798, Allows all non-legislative TISA review committee members to appoint designees to | Passed H., as am., Ayes 73, Nays 20, PNV 1 | Apr 1, 2026 | Yea | Passed 73–20 |
| HB1735 Ch. 798, Allows all non-legislative TISA review committee members to appoint designees to | Passed H., as am., Ayes 73, Nays 20, PNV 1 | Apr 1, 2026 | Yea | Passed 73–20 |
| HB1822 Ch. 701, Allows public schools to teach about positive impacts of religion in American history | Passed H., Ayes 70, Nays 22, PNV 0 | Mar 29, 2026 | Yea | Passed 70–22 |
| HB1971 Ch. 664, Limits ability to seek court orders challenging state action | Passed H., as am., Ayes 56, Nays 38, PNV 1 | Mar 29, 2026 | Yea | Passed 56–38 |
| HB1971 Ch. 664, Limits ability to seek court orders challenging state action | Passed H., as am., Ayes 56, Nays 38, PNV 1 | Mar 29, 2026 | Yea | Passed 56–38 |
| HB1822 Ch. 701, Allows public schools to teach about positive impacts of religion in American history |
| Failed to adopt am (Amendment 2 - HA0895), Ayes 23, Nays 70, PNV 0 |
| Mar 29, 2026 |
| Nay |
| Failed 23–70 |
| HB1822 Ch. 701, Allows public schools to teach about positive impacts of religion in American history | Failed to adopt am (Amendment 2 - HA0895), Ayes 23, Nays 70, PNV 0 | Mar 29, 2026 | Nay | Failed 23–70 |
| HB1822 Ch. 701, Allows public schools to teach about positive impacts of religion in American history | Passed H., Ayes 70, Nays 22, PNV 0 | Mar 29, 2026 | Yea | Passed 70–22 |
| HB1729 Use of student performance on Classic Learning Test to be used alongside ACT and SAT for | Passed H., as am., Ayes 67, Nays 20, PNV 0 | Mar 25, 2026 | Yea | Passed 67–20 |
| HB1729 Use of student performance on Classic Learning Test to be used alongside ACT and SAT for | Passed H., as am., Ayes 67, Nays 20, PNV 0 | Mar 25, 2026 | Yea | Passed 67–20 |
| HB793 Authorizes schools to refuse to enroll students who are unlawfully present in the United States | Passed H., as am., Ayes 70, Nays 25, PNV 0 | Mar 15, 2026 | Yea | Passed 70–25 |
| HB793 Authorizes schools to refuse to enroll students who are unlawfully present in the United States | Passed H., as am., Ayes 70, Nays 25, PNV 0 | Mar 15, 2026 | Yea | Passed 70–25 |