Sponsored 10 tracked education bills · 1 passed · 10 recorded votes
| Bill | Role | Latest action |
|---|---|---|
| HB2048 Ch. 812, Annual report on pre-kindergarten program status | Primary | Apr 28, 2026 Comp. SB subst. |
| HB1 Education Freedom Act of 2025 | Co-sponsor | Jul 29, 2026 Assigned to s/c K-12 Subcommittee |
| HB1729 Use of student performance on Classic Learning Test to be used alongside ACT and SAT for | Co-sponsor | May 17, 2026 Pub. Ch. 912 |
| HB2393 Ch. 808, Students in grades K-5 prohibited from using digital devices at school | Co-sponsor | Apr 28, 2026 Comp. became Pub. Ch. 808 |
| HB1153 Program to provide free school breakfast and lunch to all students | Co-sponsor | Apr 19, 2026 Sponsor(s) Added. |
| HB2076 Task force to study ultra-processed foods in TN public school meals | Co-sponsor | Apr 14, 2026 Taken off notice for cal in s/c Finance, Ways and Means Subcommittee of Finance, Ways and Means Committee |
| HB645 Western Governors University - Senator Ben Atchley opportunity grant | Co-sponsor | Apr 13, 2026 Failed in Education Committee |
| HB154 Deletes obsolete pilot program to improve parent-teacher engagement | Co-sponsor | Mar 23, 2026 Taken off notice for cal in s/c K-12 Subcommittee of Education Committee |
| HB793 Authorizes schools to refuse to enroll students who are unlawfully present in the United States | Co-sponsor | Mar 23, 2026 Sponsor(s) Added. |
| HB2581 Prohibits new tenure status at the University of Tennessee | Co-sponsor | Feb 17, 2026 Taken off notice for cal in s/c Higher Education Subcommittee of Education Committee |
| Bill | Motion | Date | Vote | Result |
|---|---|---|---|---|
| HB2393 Ch. 808, Students in grades K-5 prohibited from using digital devices at school | Failed to adopt am. (Amenmdment 2 - HA0930), Ayes 23, Nays 71, PNV 0 | Apr 1, 2026 | Nay | Failed 23–71 |
| HB2393 Ch. 808, Students in grades K-5 prohibited from using digital devices at school | Passed H., Ayes 87, Nays 6, PNV 0 | Apr 1, 2026 | Yea | Passed 87–6 |
| HB2048 Ch. 812, Annual report on pre-kindergarten program status | Passed H., Ayes 94, Nays 0, PNV 0 | Apr 1, 2026 | Yea | Passed 94–0 |
| HB2048 Ch. 812, Annual report on pre-kindergarten program status | Passed H., Ayes 94, Nays 0, PNV 0 | Apr 1, 2026 | Yea | Passed 94–0 |
| HB2393 Ch. 808, Students in grades K-5 prohibited from using digital devices at school | Failed to adopt am. (Amenmdment 2 - HA0930), Ayes 23, Nays 71, PNV 0 | Apr 1, 2026 | Nay | Failed 23–71 |
| HB2393 Ch. 808, Students in grades K-5 prohibited from using digital devices at school |
| Passed H., Ayes 87, Nays 6, PNV 0 |
| Apr 1, 2026 |
| Yea |
| Passed 87–6 |
| HB1729 Use of student performance on Classic Learning Test to be used alongside ACT and SAT for | Passed H., as am., Ayes 67, Nays 20, PNV 0 | Mar 25, 2026 | Yea | Passed 67–20 |
| HB1729 Use of student performance on Classic Learning Test to be used alongside ACT and SAT for | Passed H., as am., Ayes 67, Nays 20, PNV 0 | Mar 25, 2026 | Yea | Passed 67–20 |
| HB793 Authorizes schools to refuse to enroll students who are unlawfully present in the United States | Passed H., as am., Ayes 70, Nays 25, PNV 0 | Mar 15, 2026 | Yea | Passed 70–25 |
| HB793 Authorizes schools to refuse to enroll students who are unlawfully present in the United States | Passed H., as am., Ayes 70, Nays 25, PNV 0 | Mar 15, 2026 | Yea | Passed 70–25 |