Elaine Davis
Sponsored 10 tracked education bills · 1 passed · 8 recorded votes
Sponsored bills
| Bill | Role | Latest action |
|---|---|---|
| HB416 Election of school board members | Primary | Mar 18, 2025 Placed on s/c cal Education Administration Subcommittee for 3/18/2025 |
| HB414 Allows an existing place of worship to be used for educational purposes | Primary | Mar 12, 2025 Assigned to s/c Cities & Counties Subcommittee |
| HB2420 Closure of virtual school that meets certain performance criteria | Co-sponsor | May 17, 2026 Comp. became Pub. Ch. 905 |
| HB2187 Ch. 720, The Federal Tax Credit Scholarship Act | Co-sponsor | May 4, 2026 Comp. became Pub. Ch. 720 |
| HB1747 Ch. 700, Civic engagement field days for students to observe each branch of the U.S | Co-sponsor | Apr 27, 2026 Sponsor(s) Added. |
| HB1153 Program to provide free school breakfast and lunch to all students | Co-sponsor | Apr 19, 2026 Sponsor(s) Added. |
| HB645 Western Governors University - Senator Ben Atchley opportunity grant | Co-sponsor | Apr 13, 2026 Failed in Education Committee |
| HB349 Deletes outdated section of code regarding study by Howard H. Baker Jr. Center for Public | Co-sponsor | Mar 23, 2026 Failed in s/c K-12 Subcommittee of Education Committee |
| HB2581 Prohibits new tenure status at the University of Tennessee | Co-sponsor | Feb 17, 2026 Taken off notice for cal in s/c Higher Education Subcommittee of Education Committee |
| HB738 Institutions eligible for Tennessee Promise scholarship | Co-sponsor | Jan 20, 2026 Withdrawn. |
Voting record
| Bill | Motion | Date | Vote | Result |
|---|---|---|---|---|
| HB2420 Closure of virtual school that meets certain performance criteria | Passed H., as am., Ayes 69, Nays 21, PNV 2 | Apr 12, 2026 | Yea | Passed 69–21 |
| HB2420 Closure of virtual school that meets certain performance criteria | Passed H., as am., Ayes 69, Nays 21, PNV 2 | Apr 12, 2026 | Yea | Passed 69–21 |
| HB2187 Ch. 720, The Federal Tax Credit Scholarship Act | Failed to adopt Am (Amendment 1 - HA0888), Ayes 24, Nays 70, PNV 0 | Mar 29, 2026 | Nay | Failed 24–70 |
| HB2187 Ch. 720, The Federal Tax Credit Scholarship Act | Failed to adopt Am (Amendment 1 - HA0888), Ayes 24, Nays 70, PNV 0 | Mar 29, 2026 | Nay | Failed 24–70 |
| HB1747 Ch. 700, Civic engagement field days for students to observe each branch of the U.S | Passed H., Ayes 96, Nays 0, PNV 0 | Mar 29, 2026 | Yea | Passed 96–0 |
| HB2187 Ch. 720, The Federal Tax Credit Scholarship Act | Passed H., Ayes 75, Nays 19, PNV 0 | Mar 29, 2026 | Yea | Passed 75–19 |
| HB1747 Ch. 700, Civic engagement field days for students to observe each branch of the U.S | Passed H., Ayes 96, Nays 0, PNV 0 | Mar 29, 2026 | Yea | Passed 96–0 |
| HB2187 Ch. 720, The Federal Tax Credit Scholarship Act | Passed H., Ayes 75, Nays 19, PNV 0 | Mar 29, 2026 | Yea | Passed 75–19 |
