Sponsored 15 tracked education bills · 17 recorded votes
| Bill | Role | Latest action |
|---|---|---|
| HB30 Ch. 685, Language assistance services while taking comprehensive assessment | Primary | Apr 23, 2026 Comp. became Pub. Ch. 685 |
| HB448 Behavior intervention training program requirements | Primary | Mar 30, 2026 Taken off notice for cal. in Education Committee |
| HB778 OREA study on implementation of an incentive program for educators | Primary | Mar 24, 2026 Taken off notice for cal. in Education Committee |
| HB1275 List of high performing school districts on department website | Primary | Mar 17, 2026 P2C, caption bill, held on desk - pending amdt. |
| HB1276 Annual report to THEC no longer required | Primary | Mar 2, 2026 Taken off notice for cal in s/c Education Administration Subcommittee of Education Committee |
| HB732 Retake of a TCAP test | Primary | Mar 2, 2026 Taken off notice for cal in s/c K-12 Subcommittee of Education Committee |
| HB673 Report on appropriations made to land grant institutions | Primary | Jan 20, 2026 Taken off notice for cal in s/c Higher Education Subcommittee of Education Committee |
| HB1005 Suspension or expulsion of students | Primary | Mar 17, 2025 Taken off notice for cal in s/c Education Administration Subcommittee of Education Committee |
| HB2485 Changes the definition of economically disadvantaged students for funding and requires | Co-sponsor | May 26, 2026 Effective date(s) 05/21/2026 |
| HB545 Course that provides asynchronous instruction on the use of artificial intelligence in the | Co-sponsor | May 26, 2026 Comp. became Pub. Ch. 1056 |
| HB2276 Requires annual reporting on academic acceleration policy implementation to legislative | Co-sponsor | May 17, 2026 Comp. became Pub. Ch. 901 |
| HB1977 AN ACT to amend Tennessee Code Annotated, Title 49, relative to educators | Co-sponsor | Apr 19, 2026 Taken off notice for cal in s/c Finance, Ways, and Means Subcommittee of Finance, Ways, and Means Committee |
| HB148 Creates Tennessee Promise completions grant special account in state treasury | Co-sponsor | Apr 13, 2026 Placed on s/c cal Finance, Ways, and Means Subcommittee for 4/14/2025 |
| HB401 TISA - pre-kindergarten students with special education needs | Co-sponsor | Apr 13, 2026 Placed on s/c cal Finance, Ways, and Means Subcommittee for 4/14/2025 |
| HB1771 Ch. 607, Annual education assessments for inmates | Co-sponsor | Apr 5, 2026 Comp. became Pub. Ch. 607 |
| Bill | Motion | Date | Vote | Result |
|---|---|---|---|---|
| HB2485 Changes the definition of economically disadvantaged students for funding and requires | Passed Senate, Ayes 32, Nays 0 | Apr 21, 2026 | Yea | Passed 32–0 |
| HB2485 Changes the definition of economically disadvantaged students for funding and requires | Passed Senate, Ayes 32, Nays 0 | Apr 21, 2026 | Yea | Passed 32–0 |
| HB2276 Requires annual reporting on academic acceleration policy implementation to legislative | Concurred, Ayes 29, Nays 0 (Amendment 1 - HA1019) | Apr 15, 2026 | Yea | Passed 29–0 |
| HB2276 Requires annual reporting on academic acceleration policy implementation to legislative | Concurred, Ayes 29, Nays 0 (Amendment 1 - HA1019) | Apr 15, 2026 | Yea | Passed 29–0 |
| HB545 Course that provides asynchronous instruction on the use of artificial intelligence in the | Passed Senate as amended, Ayes 32, Nays 0 | Apr 5, 2026 | Yea | Passed 32–0 |
| HB545 Course that provides asynchronous instruction on the use of artificial intelligence in the |
| Passed Senate as amended, Ayes 32, Nays 0 |
| Apr 5, 2026 |
| Yea |
| Passed 32–0 |
| HB2276 Requires annual reporting on academic acceleration policy implementation to legislative | Passed Senate as amended, Ayes 32, Nays 0 | Apr 1, 2026 | Yea | Passed 32–0 |
| HB2276 Requires annual reporting on academic acceleration policy implementation to legislative | Passed Senate as amended, Ayes 32, Nays 0 | Apr 1, 2026 | Yea | Passed 32–0 |
| HB30 Ch. 685, Language assistance services while taking comprehensive assessment | Passed Senate as amended, Ayes 31, Nays 1 | Mar 18, 2026 | Yea | Passed 31–1 |
| HB30 Ch. 685, Language assistance services while taking comprehensive assessment | Passed Senate as amended, Ayes 31, Nays 1 | Mar 18, 2026 | Yea | Passed 31–1 |
| HB30 Ch. 685, Language assistance services while taking comprehensive assessment | Recommended for passage with amendment/s, refer to Senate Calendar Committee Ayes 8, Nays 1 PNV 0 | Mar 10, 2026 | Yea | Passed 8–1 |
| HB30 Ch. 685, Language assistance services while taking comprehensive assessment | Recommended for passage with amendment/s, refer to Senate Calendar Committee Ayes 8, Nays 1 PNV 0 | Mar 10, 2026 | Yea | Passed 8–1 |
| HB1771 Ch. 607, Annual education assessments for inmates | Passed Senate as amended, Ayes 32, Nays 0 | Feb 11, 2026 | Yea | Passed 32–0 |
| HB778 OREA study on implementation of an incentive program for educators | Passed Senate as amended, Ayes 32, Nays 0 | Apr 14, 2025 | Yea | Passed 32–0 |
| HB778 OREA study on implementation of an incentive program for educators | Passed Senate as amended, Ayes 32, Nays 0 | Apr 14, 2025 | Yea | Passed 32–0 |
| HB778 OREA study on implementation of an incentive program for educators | Recommended for passage with amendment/s, refer to Senate Calendar Committee Ayes 9, Nays 0 PNV 0 | Mar 25, 2025 | Yea | Passed 9–0 |
| HB778 OREA study on implementation of an incentive program for educators | Recommended for passage with amendment/s, refer to Senate Calendar Committee Ayes 9, Nays 0 PNV 0 | Mar 25, 2025 | Yea | Passed 9–0 |