Tennessee Freedom Fund
Multiple races | Outside group- Spent in Tennessee
- $757,000
- All time, from the advertiser-by-state table.
- Spent everywhere
- $772,600
- All time, all states, from the advertiser totals table.
- Ads in the last 56 days
- 6
- 82 ads all time.
Weekly spending recorded from June 7, 2026 through November 1, 2026, totalling $772,600 across 13 weeks in the weekly table.
Those recent ads are reported in bands totalling between $293,500 and $344,000. Google publishes per-ad spending only as a range, so this is a range and not a total.
Show the 6 most recent ads
| Ran | Format | Reported spend | Ad |
|---|---|---|---|
| October 30 to November 3, 2026 | video | $10,000 to $15,000 | View on Google |
| October 16 to November 3, 2026 | video | $175,000 to $200,000 | View on Google |
| October 16 to November 3, 2026 | video | $70,000 to $80,000 | View on Google |
| October 30 to November 3, 2026 | video | $10,000 to $15,000 | View on Google |
| October 30 to November 3, 2026 | video | $25,000 to $30,000 | View on Google |
| October 30 to November 3, 2026 | video | $3,500 to $4,000 | View on Google |
Tennessee political committee. 98% of its US spend is Tennessee.
