ROSE FOR TN INC
Governor's race | Candidate committeeJohn Rose
- Spent in Tennessee
- $709,400
- All time, from the advertiser-by-state table.
- Spent everywhere
- $757,200
- All time, all states, from the advertiser totals table.
- Ads in the last 56 days
- 30
- 47 ads all time.
Weekly spending recorded from May 4, 2025 through August 2, 2026, totalling $757,500 across 53 weeks in the weekly table.
Those recent ads are reported in bands totalling between $534,800 and $636,200. Google publishes per-ad spending only as a range, so this is a range and not a total.
Show the 30 most recent ads
| Ran | Format | Reported spend | Ad |
|---|---|---|---|
| June 25 to August 6, 2026 | image | $8,000 to $9,000 | View on Google |
| July 20 to August 6, 2026 | image | $10,000 to $15,000 | View on Google |
| June 24 to August 6, 2026 | text | $7,000 to $8,000 | View on Google |
| August 3 to August 6, 2026 | video | $25,000 to $30,000 | View on Google |
| August 3 to August 6, 2026 | video | $20,000 to $25,000 | View on Google |
| August 3 to August 6, 2026 | video | $600 to $700 | View on Google |
| July 27 to August 4, 2026 | video | $7,000 to $8,000 | View on Google |
| July 27 to August 4, 2026 | video | $0 to $100 | View on Google |
| July 23 to August 3, 2026 | video | $20,000 to $25,000 | View on Google |
| July 27 to August 3, 2026 | video | $4,500 to $5,000 | View on Google |
| July 23 to August 3, 2026 | video | $1,000 to $1,500 | View on Google |
| July 27 to July 31, 2026 | video | $0 to $100 | View on Google |
| July 23 to July 31, 2026 | video | $1,000 to $1,500 | View on Google |
| July 23 to July 31, 2026 | video | $30,000 to $35,000 | View on Google |
| July 9 to July 23, 2026 | video | $50,000 to $60,000 | View on Google |
| July 9 to July 23, 2026 | video | $2,500 to $3,000 | View on Google |
| July 17 to July 21, 2026 | video | $5,000 to $6,000 | View on Google |
| July 17 to July 21, 2026 | video | $200 to $300 | View on Google |
| June 29 to July 9, 2026 | video | $60,000 to $70,000 | View on Google |
| June 29 to July 9, 2026 | video | $5,000 to $6,000 | View on Google |
| June 22 to June 29, 2026 | video | $60,000 to $70,000 | View on Google |
| June 22 to June 29, 2026 | video | $6,000 to $7,000 | View on Google |
| May 6 to June 25, 2026 | image | $2,500 to $3,000 | View on Google |
| June 24 to June 25, 2026 | video | $30,000 to $35,000 | View on Google |
| May 6 to June 25, 2026 | image | $2,500 to $3,000 | View on Google |
Showing the 25 most recent of 30. The rest are on Google’s transparency site.
Republican candidate for governor, certified on the SOS list.
